<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SlyVisions dot Com</title>
	<atom:link href="http://slyvisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slyvisions.com</link>
	<description>Covering All The Latest Internet Products and Companies</description>
	<pubDate>Sat, 13 Mar 2010 03:16:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>HP’s Let’s Do Amazing Ad Campaign</title>
		<link>http://slyvisions.com/files/hp%e2%80%99s-let%e2%80%99s-do-amazing-ad-campaign/</link>
		<comments>http://slyvisions.com/files/hp%e2%80%99s-let%e2%80%99s-do-amazing-ad-campaign/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:16:51 +0000</pubDate>
		<dc:creator>Sly Guy</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[ad campaign]]></category>

		<category><![CDATA[Dr. Dre]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Let's Do Amazing]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Rhys Darby]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3105</guid>
		<description><![CDATA[HP has officially launched its new Let’s Do Amazing ad campaigns. The ad cost HP $40 million so you have to wonder what gives. The ads were starred in by comedian Rhys Darby with Dr. Dre providing the audio support. Check out the ad videos below.
 
 
Read
]]></description>
			<content:encoded><![CDATA[<p>HP has officially launched its new Let’s Do Amazing ad campaigns. The ad cost HP $40 million so you have to wonder what gives. The ads were starred in by comedian Rhys Darby with Dr. Dre providing the audio support. Check out the ad videos below.</p>
<p><center> <object width="344" height="344"><param name="movie" value="http://www.youtube.com/v/aDXK9eCUcgE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/aDXK9eCUcgE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="344" height="344"></embed></object></center></p>
<p><center> <object width="344" height="344"><param name="movie" value="http://www.youtube.com/v/t7rv1CsXkHI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/t7rv1CsXkHI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="344" height="344"></embed></object></center></p>
<p><a href="http://www.ubergizmo.com/15/archives/2010/03/hp_launches_new_lets_do_amazing_ad_campaign.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/hp%e2%80%99s-let%e2%80%99s-do-amazing-ad-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LivingSocial raises $25 million</title>
		<link>http://slyvisions.com/files/livingsocial-raises-25-million/</link>
		<comments>http://slyvisions.com/files/livingsocial-raises-25-million/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:12:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Venture capital]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deals]]></category>

		<category><![CDATA[groupon]]></category>

		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3102</guid>
		<description><![CDATA[LivingSocial, the Groupon competitor, has announced that they&#8217;ve raised $25 million in Venture Capital series B round from U.S. Venture Partners, Grotech Ventures, and Revolution, LLC. 
LivingSocial are best known for their Facebook apps like Visual Bookshelf, Pick Your 5, and Polls. They&#8217;re now moving into deals and daily deals market, which is dominated by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/livingsocial-260.jpg" alt="" align="right" />LivingSocial, the Groupon competitor, has announced that they&#8217;ve raised $25 million in Venture Capital series B round from U.S. Venture Partners, Grotech Ventures, and Revolution, LLC. </p>
<p>LivingSocial are best known for their Facebook apps like Visual Bookshelf, Pick Your 5, and Polls. They&#8217;re now moving into deals and daily deals market, which is dominated by Groupon, which recently announced that they&#8217;ve raised $30 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/livingsocial-raises-25-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonos raises $25 million</title>
		<link>http://slyvisions.com/files/sonos-raises-25-million/</link>
		<comments>http://slyvisions.com/files/sonos-raises-25-million/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:07:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Venture capital]]></category>

		<category><![CDATA[index partners]]></category>

		<category><![CDATA[sonos]]></category>

		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3099</guid>
		<description><![CDATA[Sonos, makers of home theater solutions (and some good ones, too), has announced that they&#8217;ve raised $25 million in Venture Capital from Index Ventures Partners, bringing the total funding Sonos has got to $65 million.  
The company makes home theater and music solutions, and have recently launched an iPhone application where users can control [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/66177v1-max-150x150.jpg" alt="" align="right" /><a href="http://www.sonos.com/Default.aspx?rdr=true&#038;LangType=1033">Sonos</a>, makers of home theater solutions (and some good ones, too), has <a href="http://techcrunch.com/2010/03/12/sonos-confirms-25-million-investment-from-index-ventures/">announced</a> that they&#8217;ve raised $25 million in Venture Capital from Index Ventures Partners, bringing the total funding Sonos has got to $65 million.  </p>
<p>The company makes home theater and music solutions, and have recently launched an iPhone application where users can control their home theaters from their phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/sonos-raises-25-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPad available for pre-order</title>
		<link>http://slyvisions.com/files/apple-ipad-available-for-pre-order/</link>
		<comments>http://slyvisions.com/files/apple-ipad-available-for-pre-order/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:59:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[apple ipad]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3096</guid>
		<description><![CDATA[Apple has finally opened the gates for pre-ordering their upcoming tablet, iPad. The new device, which pretty much works as a much larger iPhone and is build on the same platform, retails from $500. And while all iPhone apps will be compatible with the iPad, the new device will give media publishers a new platform [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/ipad-260-158.jpg" alt="" align="right" />Apple has finally opened the gates for pre-ordering their upcoming tablet, iPad. The new device, which pretty much works as a much larger iPhone and is build on the same platform, retails from $500. And while all iPhone apps will be compatible with the iPad, the new device will give media publishers a new platform to distribute their magazines, and, especially ebooks.</p>
<p>The iPad will ship to customers on April 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/apple-ipad-available-for-pre-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today on Our Other Blogs</title>
		<link>http://slyvisions.com/files/today-on-our-other-blogs-15/</link>
		<comments>http://slyvisions.com/files/today-on-our-other-blogs-15/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:29:32 +0000</pubDate>
		<dc:creator>Sly Guy</dc:creator>
		
		<category><![CDATA[Today on our other Blogs]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3094</guid>
		<description><![CDATA[LG GW370 Shannon cellphone
Sceptre Chrome HDTV Spotted
Prison Break gets dated
Garmin 72H Waterproof Handheld GPS with High-Sensitivity
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilewhack.com/lg-gw370-shannon-cellphone/">LG GW370 Shannon cellphone</a><br />
<a href="http://www.cybertheater.com/sceptre-chrome-hdtv-spotted/">Sceptre Chrome HDTV Spotted</a><br />
<a href="http://www.digitalbattle.com/2010/03/11/prison-break-gets-dated/">Prison Break gets dated</a><br />
<a href="http://thecampingaddict.com/2010/03/garmin-72h-waterproof-handheld-gps-with-high-sensitivity/">Garmin 72H Waterproof Handheld GPS with High-Sensitivity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/today-on-our-other-blogs-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today on SlyVisions.com</title>
		<link>http://slyvisions.com/files/today-on-slyvisionscom-14/</link>
		<comments>http://slyvisions.com/files/today-on-slyvisionscom-14/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:28:24 +0000</pubDate>
		<dc:creator>Sly Guy</dc:creator>
		
		<category><![CDATA[Today on SlyVisions.com]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3092</guid>
		<description><![CDATA[SmartPhone Technologies Sues 7 Big Companies
Lucid Imagination Raises $10 Million in Series B funding
Evri Acquires Radar Networks
Betaworks raises $20 million
Quantcast Now Offers Audience Insights for Every Country
UK’s Autoquake raises £6m
Twitter adds new security features to combat phishing
Google launches Google Apps Marketplace
]]></description>
			<content:encoded><![CDATA[<p><a href="http://slyvisions.com/files/smartphone-technologies-sues-7-big-companies/">SmartPhone Technologies Sues 7 Big Companies</a><br />
<a href="http://slyvisions.com/files/lucid-imagination-raises-10-million-in-series-b-funding/">Lucid Imagination Raises $10 Million in Series B funding</a><br />
<a href="http://slyvisions.com/files/evri-acquires-radar-networks/">Evri Acquires Radar Networks</a><br />
<a href="http://slyvisions.com/files/betaworks-raises-20-million/">Betaworks raises $20 million</a><br />
<a href="http://slyvisions.com/files/quantcast-now-offers-audience-insights-for-every-country/">Quantcast Now Offers Audience Insights for Every Country</a><br />
<a href="http://slyvisions.com/files/uks-autoquake-raises-6m/">UK’s Autoquake raises £6m</a><br />
<a href="http://slyvisions.com/files/twitter-adds-new-security-features-to-combat-phishing/">Twitter adds new security features to combat phishing</a><br />
<a href="http://slyvisions.com/files/google-launches-google-apps-marketplace/">Google launches Google Apps Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/today-on-slyvisionscom-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SmartPhone Technologies Sues 7 Big Companies</title>
		<link>http://slyvisions.com/files/smartphone-technologies-sues-7-big-companies/</link>
		<comments>http://slyvisions.com/files/smartphone-technologies-sues-7-big-companies/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:26:44 +0000</pubDate>
		<dc:creator>Sly Guy</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[att]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Patent infringement]]></category>

		<category><![CDATA[RIM]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Sanyo]]></category>

		<category><![CDATA[SmartPhone Technologies]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3089</guid>
		<description><![CDATA[
SmartPhone Technologies of Texas has sued 7 big name companies due to patent infringements. The 7 companies are Apple, Research In Motion, Samsung, LG, Motorola, Sanyo and AT&#038;T. SmartPhone Technologies is claiming that  a number of patents have been infringed and these include email syncing, Bluetooth connectivity and other technologies.
They are seeking an unspecified [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/apple-rim-samsung-lg-suit.jpg"><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/apple-rim-samsung-lg-suit-300x300.jpg" alt="" title="7 Big Companies" width="300" height="300" class="alignnone size-medium wp-image-3090" /></a></center></p>
<p>SmartPhone Technologies of Texas has sued 7 big name companies due to patent infringements. The 7 companies are Apple, Research In Motion, Samsung, LG, Motorola, Sanyo and AT&#038;T. SmartPhone Technologies is claiming that  a number of patents have been infringed and these include email syncing, Bluetooth connectivity and other technologies.</p>
<p>They are seeking an unspecified damages, costs and expenses. The suit was already filed at the U.S. District Court in the Eastern District of Texas.</p>
<p><a href="http://www.unwiredview.com/2010/03/10/apple-samsung-rim-lg-motorola-sanyo-and-att-sued-by-smartphone-technologies/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/smartphone-technologies-sues-7-big-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucid Imagination Raises $10 Million in Series B funding</title>
		<link>http://slyvisions.com/files/lucid-imagination-raises-10-million-in-series-b-funding/</link>
		<comments>http://slyvisions.com/files/lucid-imagination-raises-10-million-in-series-b-funding/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:14:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Venture capital]]></category>

		<category><![CDATA[Lucid Imagination]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3086</guid>
		<description><![CDATA[Lucid Imagination has announced that the company has raised $10 million in a Series B round of VC funding from Shasta Ventures with Granite Ventures, and Walden International.
Lucid was launched in 2005 and offers a search technology based on open source platforms. Its product is used at Zappos, Nike and Netflix, among others. The latest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/lucid.png" alt="" align="right" />Lucid Imagination has <a href="http://techcrunch.com/2010/03/10/lucid-imagination-raises-10-million-for-apache-search-technology/">announced</a> that the company has raised $10 million in a Series B round of VC funding from Shasta Ventures with Granite Ventures, and Walden International.</p>
<p>Lucid was launched in 2005 and offers a search technology based on open source platforms. Its product is used at Zappos, Nike and Netflix, among others. The latest round of funding brings the total amount to $18 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/lucid-imagination-raises-10-million-in-series-b-funding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evri Acquires Radar Networks</title>
		<link>http://slyvisions.com/files/evri-acquires-radar-networks/</link>
		<comments>http://slyvisions.com/files/evri-acquires-radar-networks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:10:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[evri]]></category>

		<category><![CDATA[radar networks]]></category>

		<category><![CDATA[twine]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3083</guid>
		<description><![CDATA[Search engine Evri has acquired competitor Radar Networks, after Radar Networks has been trying to find a buyer for the past few months. Both companies are funded by Vulcan Capital, and while the price for the acquisition wasn&#8217;t revealed, it&#8217;s suspected to be an equity-based transaction, meaning little or no cash changed hands. radar Networks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/19423v1-max-150x150.jpg" alt="" align="right" />Search engine Evri has <a href="http://techcrunch.com/2010/03/11/evri-acquires-radar-networks/">acquired </a>competitor Radar Networks, after Radar Networks has been trying to find a buyer for the past few months. Both companies are funded by Vulcan Capital, and while the price for the acquisition wasn&#8217;t revealed, it&#8217;s suspected to be an equity-based transaction, meaning little or no cash changed hands. radar Networks is mostly known for making Twine, a semantic web application.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/evri-acquires-radar-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betaworks raises $20 million</title>
		<link>http://slyvisions.com/files/betaworks-raises-20-million/</link>
		<comments>http://slyvisions.com/files/betaworks-raises-20-million/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:05:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Venture capital]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[betaworks]]></category>

		<guid isPermaLink="false">http://slyvisions.com/?p=3080</guid>
		<description><![CDATA[Betaworks, the investment company which invests iWeb projects based around realtime Web, has announced that they&#8217;ve raised another $20 million from RRE Ventures and Intel Capital, DFJ Growth, AOL Ventures, The New York Times, Softbank Japan and Softbank NY &#8212; quite a round of important VCs. 
This brings Betaworks&#8217; total funding to $28 million. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slyvisions.com/wordpress/wp-content/uploads/2010/03/logo1.png" alt="" align="right" />Betaworks, the investment company which invests iWeb projects based around realtime Web, has announced that they&#8217;ve raised another $20 million from RRE Ventures and Intel Capital, DFJ Growth, AOL Ventures, The New York Times, Softbank Japan and Softbank NY &#8212; quite a round of important VCs. </p>
<p>This brings Betaworks&#8217; total funding to $28 million. The company was launched in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://slyvisions.com/files/betaworks-raises-20-million/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
